<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Robina dot com &#187; Quarterly Results</title>
	<atom:link href="http://www.universalrobina.com/category/sec-filings/quarterly-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universalrobina.com</link>
	<description>Latest News about Universal Robina Corporation.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>URC SEC 17Q, 3QFY2011</title>
		<link>http://www.universalrobina.com/2011/08/11/urc-sec-17q-3qfy2011/</link>
		<comments>http://www.universalrobina.com/2011/08/11/urc-sec-17q-3qfy2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:09:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[SEC Filings]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=1236</guid>
		<description><![CDATA[URC POSTS STRONG TOPLINE GROWTH OF 18% TO P 50.578 BILLION FOR THE FIRST 9 MONTHS OF THE FISCAL YEAR 2011 BUT COST COMMODITY INFLATION IMPACTED PROFITABILITY RESULTING TO A 24% DECLINE IN NET INCOME TO P4.9B

&#187; Click here to download &#8211; URC and Subs 17Q, Q3 FY2011 &#171; 

URC&#8217;s consolidated net sales and services [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2011/08/11/urc-sec-17q-3qfy2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 2QFY2011</title>
		<link>http://www.universalrobina.com/2011/05/11/urc-sec-17q-2qfy2011/</link>
		<comments>http://www.universalrobina.com/2011/05/11/urc-sec-17q-2qfy2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:54:35 +0000</pubDate>
		<dc:creator>Dinah Ladao</dc:creator>
				<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[SEC Filings]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=1120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2011/05/11/urc-sec-17q-2qfy2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC Press Release May 10, 2011</title>
		<link>http://www.universalrobina.com/2011/05/11/urc-press-release-may-10-2011/</link>
		<comments>http://www.universalrobina.com/2011/05/11/urc-press-release-may-10-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:46:54 +0000</pubDate>
		<dc:creator>Dinah Ladao</dc:creator>
				<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[SEC Filings]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=1118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2011/05/11/urc-press-release-may-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 1QFY2011</title>
		<link>http://www.universalrobina.com/2011/02/16/urc-sec-17q-1qfy2011/</link>
		<comments>http://www.universalrobina.com/2011/02/16/urc-sec-17q-1qfy2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:31:34 +0000</pubDate>
		<dc:creator>Dinah Ladao</dc:creator>
				<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=1021</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2011/02/16/urc-sec-17q-1qfy2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 3QFY2010</title>
		<link>http://www.universalrobina.com/2010/08/16/urc-sec-17q-3qfy2010/</link>
		<comments>http://www.universalrobina.com/2010/08/16/urc-sec-17q-3qfy2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:29:32 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/08/16/urc-sec-17q-3qfy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 2Q FY2010</title>
		<link>http://www.universalrobina.com/2010/05/14/urc-sec-17q-2q-fy2010/</link>
		<comments>http://www.universalrobina.com/2010/05/14/urc-sec-17q-2q-fy2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:17:45 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=835</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/05/14/urc-sec-17q-2q-fy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 1Q FY2010</title>
		<link>http://www.universalrobina.com/2010/02/15/urc-sec-17q-1q-fy2010/</link>
		<comments>http://www.universalrobina.com/2010/02/15/urc-sec-17q-1q-fy2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:17:50 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/02/15/urc-sec-17q-1q-fy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC 17Q and Disclosure Statement, 3Q FY2009</title>
		<link>http://www.universalrobina.com/2009/08/14/urc-17q-disclosure-statement-3q-fy2009/</link>
		<comments>http://www.universalrobina.com/2009/08/14/urc-17q-disclosure-statement-3q-fy2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:17:32 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[SEC Filings]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2009/08/14/urc-17q-disclosure-statement-3q-fy2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 2Q FY2009</title>
		<link>http://www.universalrobina.com/2009/05/14/urc-sec-17q-2qfy2009/</link>
		<comments>http://www.universalrobina.com/2009/05/14/urc-sec-17q-2qfy2009/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:16:29 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/2009/05/14/urc-sec-17q-2qfy2009/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2009/05/14/urc-sec-17q-2qfy2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC 17Q and Disclosure Statement, 1Q FY2009</title>
		<link>http://www.universalrobina.com/2009/02/23/urc-17q-disclosure-statement-1q-fy2009/</link>
		<comments>http://www.universalrobina.com/2009/02/23/urc-17q-disclosure-statement-1q-fy2009/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:27:10 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/2009/02/23/urc-17q-disclosure-statement-1q-fy2009/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2009/02/23/urc-17q-disclosure-statement-1q-fy2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

