<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Robina dot com</title>
	<atom:link href="http://www.universalrobina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universalrobina.com</link>
	<description>Latest News about Universal Robina Corporation.</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:58:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>URC Investors Presentation, 3Q FY2010</title>
		<link>http://www.universalrobina.com/2010/08/16/urc-investors-presentation-3q-fy2010/</link>
		<comments>http://www.universalrobina.com/2010/08/16/urc-investors-presentation-3q-fy2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:40:38 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[IR Presentations]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=898</guid>
		<description><![CDATA[URC Investor Presentation Q3 2010
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.universalrobina.com/wp-content/uploads/2010/08/URC-Investor-Presentation-Q3-2010.pdf'>URC Investor Presentation Q3 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/08/16/urc-investors-presentation-3q-fy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC SEC 17Q, 3QFY2010</title>
		<link>http://www.universalrobina.com/2010/08/16/urc-sec-17q-3qfy2010/</link>
		<comments>http://www.universalrobina.com/2010/08/16/urc-sec-17q-3qfy2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:29:32 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[FinHighlightsQ]]></category>
		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=895</guid>
		<description><![CDATA[URC SEC 17Q, 3QFY2010
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.universalrobina.com/wp-content/uploads/2010/08/URC_17Q_Jun2010.pdf'>URC SEC 17Q, 3QFY2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/08/16/urc-sec-17q-3qfy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC Report on the Number of Shareholders Owning At Least One (1) Board Lot Each July 31, 2010</title>
		<link>http://www.universalrobina.com/2010/08/05/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-july-31-2010/</link>
		<comments>http://www.universalrobina.com/2010/08/05/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-july-31-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:52:38 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Disclosures]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/2010/08/05/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-july-31-2010/</guid>
		<description><![CDATA[URC Report on the Number of Shareholders Owning At Least One (1) Board Lot Each July 31, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.universalrobina.com/wp-content/uploads/2010/08/URC-Board-lots-July-2010.pdf'>URC Report on the Number of Shareholders Owning At Least One (1) Board Lot Each July 31, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/08/05/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-july-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give in to guilt-free chocolate indulgence with Choco Lava</title>
		<link>http://www.universalrobina.com/2010/08/01/give-in-to-guilt-free-chocolate-indulgence-with-choco-lava/</link>
		<comments>http://www.universalrobina.com/2010/08/01/give-in-to-guilt-free-chocolate-indulgence-with-choco-lava/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:53:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Choco Lava]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=901</guid>
		<description><![CDATA[Chocolate offers such sheer delight and satisfaction that people just close their eyes to its sugar and calorie content just for a taste of its velvety goodness. Indeed, Chocolate is one of life’s sexiest, and yes, guiltiest, pleasures.
Fortunately, chocolate need no longer be a forbidden treat, thanks to Universal Robina Corporation’s (URC) Choco Lava. Every [...]]]></description>
			<content:encoded><![CDATA[<p>Chocolate offers such sheer delight and satisfaction that people just close their eyes to its sugar and calorie content just for a taste of its velvety goodness. Indeed, Chocolate is one of life’s sexiest, and yes, guiltiest, pleasures.</p>
<p>Fortunately, chocolate need no longer be a forbidden treat, thanks to Universal Robina Corporation’s (URC) Choco Lava. Every serving of this 3-in-1 powdered chocolate drink has less sugar, less calories and zero gram trans fat, helping the figure-conscious ones maintain their sexiness.</p>
<p>Prepared hot, cold, chilled or even mixed in recipes, and requiring no added milk, creamer or sugar, Choco Lava is the ultimate guilt-free chocolate fix that will satisfy the palate.</p>
<p>Heat up cold nights by adding chewy mallows to a steaming cup of Choco Lava, or try waking the senses every morning by savoring a cold glass of Choco Lava to the very last drop. How about serving it chilled while lounging by the pool in sexy swimwear? There are countless ways to experiment and enjoy this delectable chocolate drink.</p>
<p>Thanks to the health benefits and premium taste of Choco Lava, there is no need to resist the temptation of chocolate anymore. Available in supermarkets and groceries nationwide, grab this exciting chocolate drink now and be one with the many sexy, liberated chocoholics out there.</p>
<p><img src="http://www.universalrobina.com/wp-content/uploads/2010/08/2010-choco-lava.jpg" alt="Choco Lava" title="Choco Lava" width="450" height="526" class="aligncenter size-full wp-image-903" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/08/01/give-in-to-guilt-free-chocolate-indulgence-with-choco-lava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC Public Ownership as of June 30, 2010</title>
		<link>http://www.universalrobina.com/2010/07/21/urc-public-ownership-as-of-june-30-2010/</link>
		<comments>http://www.universalrobina.com/2010/07/21/urc-public-ownership-as-of-june-30-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:13:40 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[SEC Filings]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=874</guid>
		<description><![CDATA[URC Public Ownership as of June 30, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.universalrobina.com/wp-content/uploads/2010/07/URC-Public-Ownership-as-of-June-30-2010.pdf'>URC Public Ownership as of June 30, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/07/21/urc-public-ownership-as-of-june-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC Top 100 Stockholders &amp; PCD Participants as of June 30, 2010</title>
		<link>http://www.universalrobina.com/2010/07/19/urc-top-100-stockholders-pcd-participants-as-of-june-30-2010/</link>
		<comments>http://www.universalrobina.com/2010/07/19/urc-top-100-stockholders-pcd-participants-as-of-june-30-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:01:01 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Disclosures]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/2010/07/19/urc-top-100-stockholders-pcd-participants-as-of-june-30-2010/</guid>
		<description><![CDATA[URC Top 100 Stockholders and PCD June 30, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.universalrobina.com/wp-content/uploads/2010/07/URC-Top-100-Stockholders-and-PCD-June-30-2010.pdf'>URC Top 100 Stockholders and PCD June 30, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/07/19/urc-top-100-stockholders-pcd-participants-as-of-june-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vision kids get a back-to-school surprise from JG Summit Holdings</title>
		<link>http://www.universalrobina.com/2010/07/17/world-vision-kids-get-a-back-to-school-surprise-from-jg-summit-holdings/</link>
		<comments>http://www.universalrobina.com/2010/07/17/world-vision-kids-get-a-back-to-school-surprise-from-jg-summit-holdings/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:09:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=887</guid>
		<description><![CDATA[JG Summit Holdings Inc. (JGSHI), one of the biggest business conglomerates in the country, together with its business units, recently hosted a back-to-school movie treat for the kids of World Vision. As a part of its various initiatives to promote education and youth development, JGSHI surprised 200 incoming Grade 2 students from Mandaluyong City with [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit Holdings Inc. (JGSHI), one of the biggest business conglomerates in the country, together with its business units, recently hosted a back-to-school movie treat for the kids of World Vision. As a part of its various initiatives to promote education and youth development, JGSHI surprised 200 incoming Grade 2 students from Mandaluyong City with a special screening of DreamWorks’ animated fantasy flick Monsters vs. Aliens.</p>
<p><span id="more-887"></span></p>
<p>“We believe that playing and having fun are an integral part of youth development,” said Nic Lim, JGSHI’s SVP for Corporate Human Resources. “Every child should have the chance to enjoy being a kid.”<br />
With the business units and related business interests of JGSHI such as Robinsons MovieWorld, Mini Stop, Sun Cellular, Universal Robina Corporation (URC), Cebu Pacific, Robinsons Supermarket, Robina Agri Partners, Toys ‘R Us, Handyman and The Children’s Library, the World Vision kids enjoyed a morning of games and rewarding treats before the movie began. At the end of the event, each tired but happy participant took home special gift packs.</p>
<p>“I feel happy for the children especially since these kids don’t experience these treats regularly. So on behalf of the kids, we just want to thank JG Summit Holdings for consistently helping us,” Marmie Liquigan, World Vision Marketing Associate said. “I hope they never tire of helping us, and that we continue this partnership for as long as there are people (out there) who need our help.”</p>
<p>The movie treat of JGSHI is in line with World Vision’s back-to-school appeal to the public to help send children to school. The local arm of the global organization is encouraging everyone to participate, requiring only as little as P600 a month to invest in children’s learning. Aside from their efforts on education, World Vision is also strengthening their campaign against hunger among the Filipinos.</p>
<p>JGSHI’s other initiatives on education include the Gokongwei Brothers Foundation China Scholars, where they send outstanding student achievers to learn the trade secrets of China’s booming economy. Not only a frontier in supplying Filipino people with their needs, JGSHI is also making lives better, with efforts geared towards honing future leaders.</p>
<p><img src="http://www.universalrobina.com/wp-content/uploads/2010/07/201097-worldvision-movietreat.jpg" alt="201097-worldvision-movietreat" title="201097-worldvision-movietreat" width="450" height="300" class="aligncenter size-full wp-image-890" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/07/17/world-vision-kids-get-a-back-to-school-surprise-from-jg-summit-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC Report on the Number of Shareholders Owning At Least One (1) Board Lot Each June 30, 2010</title>
		<link>http://www.universalrobina.com/2010/07/07/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-june-30-2010/</link>
		<comments>http://www.universalrobina.com/2010/07/07/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-june-30-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:05:59 +0000</pubDate>
		<dc:creator>Mickey Manalang</dc:creator>
				<category><![CDATA[Disclosures]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=869</guid>
		<description><![CDATA[URC Report on the Number of Shareholders Owning At Least One (1) Board Lot Each June 30, 2010
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.universalrobina.com/wp-content/uploads/2010/07/URC_Boardlots-June-2010.pdf'>URC Report on the Number of Shareholders Owning At Least One (1) Board Lot Each June 30, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/07/07/urc-report-on-the-number-of-shareholders-owning-at-least-one-1-board-lot-each-june-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of Cream All’s commercial with Jean and Jennic&#8217;</title>
		<link>http://www.universalrobina.com/2010/07/03/behind-the-scenes-of-cream-all%e2%80%99s-commercial-with-jean-and-jennic/</link>
		<comments>http://www.universalrobina.com/2010/07/03/behind-the-scenes-of-cream-all%e2%80%99s-commercial-with-jean-and-jennic/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:52:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=883</guid>
		<description><![CDATA[The newest commercial of mother-daughter tandem Jean and Jennica Garcia for Cream All, Universal Robina Corporation’s (URC) modern creamer brand, provided small screen audiences with something interesting to watch. Apart from the fact that it is the first time the duo has worked together on a TV commercial, the plot is very entertaining, working perfectly [...]]]></description>
			<content:encoded><![CDATA[<p>The newest commercial of mother-daughter tandem Jean and Jennica Garcia for Cream All, Universal Robina Corporation’s (URC) modern creamer brand, provided small screen audiences with something interesting to watch. Apart from the fact that it is the first time the duo has worked together on a TV commercial, the plot is very entertaining, working perfectly well with Jean and Jennica’s charm and wit.</p>
<p><span id="more-883"></span></p>
<p>“When I saw the storyboard, natawa ako sa punch line,” versatile character actress Jean shared while taking a break from taping. “I thought that the suitors were for Jennica, but then, nagulat ako, sa akin pala!”</p>
<p>While Jean seemed to be amazed at the candid twist in the commercial, everyone who was part of the production thought it natural, for even at 41, the sexy actress can still pass as Jennica’s older sister. With full support and conviction, Jennica reminded her mother why the story hit close to home and why it is not as unexpected as it may seem.</p>
<p>“Why not when you look so great?” Jennica said.</p>
<p>Off camera, this is really how their cool and one-of-a-kind mother-daughter relationship works. The two are close and loyal to each other. And with Cream All making their bonding time extra delicious, they can only grow closer. As Jean enjoys how Cream All spruces up her tea, Jennica loves how it makes her coffee drinks taste richer and smoother.</p>
<p>“When Jean and Jennica were chosen to become the brand endorsers, we basically tailor-fitted the storyboard for them,” said Jorge Orellana, creative director of Black Pencil, the advertising agency behind the fun commercial. “And instead of ending the TV ad with the usual, ‘ang sarap!’ line, we added a little spice.”</p>
<p>But it was more than the spice that made the commercial successful, because the natural chemistry and delivery of the scenes were simple, yet substantial. And just like the brand that it represents, the commercial shows how versatility is akin to Cream All. Simply add it to any preferred beverage, and any drink gets more substance through its satisfying taste. Just take it from Jean and Jennica, who not only enjoyed their first-ever TV commercial together, but also enjoys the delectable taste of Cream All.</p>
<div id="attachment_885" class="wp-caption aligncenter" style="width: 460px"><img src="http://www.universalrobina.com/wp-content/uploads/2010/07/201007-cream-all-jennica-jean.jpg" alt="Jennica Garcia, Jean Garcia, and Cream All" title="Jennica Garcia, Jean Garcia, and Cream All" width="450" height="301" class="size-full wp-image-885" /><p class="wp-caption-text">Jennica Garcia, Jean Garcia, and Cream All</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/07/03/behind-the-scenes-of-cream-all%e2%80%99s-commercial-with-jean-and-jennic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More health, more savings this school year with Payless Instant Mami Chicken With Corn and Malunggay</title>
		<link>http://www.universalrobina.com/2010/06/26/more-health-more-savings-this-school-year-with-payless-instant-mami-chicken-with-corn-and-malunggay/</link>
		<comments>http://www.universalrobina.com/2010/06/26/more-health-more-savings-this-school-year-with-payless-instant-mami-chicken-with-corn-and-malunggay/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:45:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Noodles]]></category>
		<category><![CDATA[Payless Instant Mami]]></category>

		<guid isPermaLink="false">http://www.universalrobina.com/?p=881</guid>
		<description><![CDATA[Another school year spells more expenses and more challenges to families. More often than not, this burden falls on moms’ laps as they are the ones who manage the household budget and take care of the needs of the whole family. Mothers cannot help but fuss about start-of-class preparations to make sure that their kids [...]]]></description>
			<content:encoded><![CDATA[<p>Another school year spells more expenses and more challenges to families. More often than not, this burden falls on moms’ laps as they are the ones who manage the household budget and take care of the needs of the whole family. Mothers cannot help but fuss about start-of-class preparations to make sure that their kids are all geared up for school. To fully prepare the children, moms must first ensure that their kids are healthy and well-nourished, to face all the back to school challenges.</p>
<p><span id="more-881"></span></p>
<p>Universal Robina Corporation (URC) acknowledges the needs of mothers and offers one delicious, nutritious, affordable and convenient way to guarantee that their kids enjoy good health and proper nutrition this school year &#8212; Payless Instant Mami Chicken with Corn and Malunggay.</p>
<p>This ready to eat treat contains the healthy and delectable combination of corn and real malunggay leaves, making it the perfect meal time treat for kids.</p>
<p><strong>Health is wealth</strong></p>
<p>Payless Instant Mami believes that children’s health is the entire family’s wealth. That is why it offers more health advantages to children with its corn and malunggay content as well as more savings for mothers with its affordable price.</p>
<p><strong>More health for less</strong></p>
<p>Payless Instant Mami Chicken with Corn and Malunggay has the healthy goodness of corn, a good source of fiber and carbohydrates that aids in kids’ proper digestion and provides adequate energy for their body.</p>
<p>It also contains the health benefits of malunggay, the green leafy vegetable deemed as “nature’s medicine cabinet” as it is packed with vitamins and minerals that are especially good for kids. According to research, malunggay has the nutritional value of four glasses of milk, four times the vitamin C of carrots, seven times the Vitamin C of oranges, three times the iron content of spinach, and three times the potassium of bananas.</p>
<p>Moreover, it can also boost the immune system, strengthen the bones, and can be used as remedy for certain sickness like fever, asthma, and migraine &#8212; truly helping mothers veer their kids away from unnecessary expenses caused by these illnesses.</p>
<p><strong>More wealth because it costs less</strong></p>
<p>This delectable and vitamin-packed instant mami has really more to offer with its P5.70 suggested retail price, a whopping 27 percent less than the leading brand. Its price is also lower than those of other instant mami products in the market.</p>
<p>The delicious, nutritious, and affordable goodness of Payless Instant Mami Chicken with Corn and Malunggay can delight both kids and mothers every time. Kids can enjoy it as their hot soupy breakfast before going to school, their comforting merienda every uwian, or their filling dinner after doing homeworks.</p>
<p>Payless Instant Mami Chicken with Corn and Malunggay, available in all leading sari-sari stores, supermarkets and grocery stores nationwide, truly offers more for less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalrobina.com/2010/06/26/more-health-more-savings-this-school-year-with-payless-instant-mami-chicken-with-corn-and-malunggay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
